This accessibility guide helps people with mobility challenges in Nashua stay engaged in the community. The Access Navigators team takes to the streets to inspect restaurants and cultural attractions for physical barriers that impact accessibility and regularly updates our findings in this handy guide. You can contribute by adding your observations using our online assessment report!
Map link: nashua.accessnavigators.com
Restaurant/Attraction | Description | Address | Website | Entry | Restrooms | Interior | Parking | Comments |
---|---|---|---|---|---|---|---|---|
Casa Mezcal Mexican Grille | Tex-Mex Restaurant | 96 Main St, Nashua, NH 03060 | http://www.dinemexican.com/locations/new-hampshire/casa-mezcal-nashua-nh | Spacious entry | Good, 3 grab bars in both gender bathrooms | Standard height tables as well as booths, very spacious | Reported from employee of parking services: A few handicapped spaces along main street. Can park anywhere with a valid handicapped parking permit, but must follow time restrictions. The town does not have a map or record of number and locations of the specifically designated handicapped spots though | Nashua, NH |
Fratello's Italian Grille | Italian Restaurant | 194 Main St, Nashua, NH 03060 | https://fratellos.com/ | good | Main bathrooms are accessible, 2 grab bars, sink is a little high due to the design of the bowl. | Hallway getting to bathroom is tight, but can tuck chairs in for more room, rest of area is spacious and has standard height tables | Reported from employee of parking services: A few handicapped spaces along main street. Can park anywhere with a valid handicapped parking permit, but must follow time restrictions. The town does not have a map or record of number and locations of the specifically designated handicapped spots though. | Nashua, NH |
Flight Center | "Beer cafe" offering craft beers, wines, ciders and meads | 97 Main St, Nashua, NH 03060 | https://www.flightcenterbc.com/ | Entry has double doors that does not technically have pull side clearance as there is a wide vestibule, however the doorway was wide although there are two sets of doors that need to be accessed | The restrooms are in a hallway behind the bar area although this area is accessible and wide, the bathrooms are open and provide space to mobilize, the soap is a bit of a reach however not unreasonable | The interior is wide and set as an "open lounge", ample standard height table seating although the bar is a high-top and the counter is high and surrounded by chairs, furniture is movable but the space overall is open and circulation would be possible, outdoor seating is accessible with movable furniture | There are some accessible spots along main street however not many, they are scattered and must follow the time-limits set in the spaces | |
Martha's Exchange | American-style food in a warm setting | 185 Main St, Nashua, NH 03060 | http://www.marthas-exchange.com/ | The entry was free of steps, had a wide doorway, there is no pull-side clearance thus one would need assistance getting into the doorway, square-vestibule | There are two restrooms in the restaurant, the one on the left side of the restaurant has the accessible bathroom inside of it, stalls are narrow and might not allow for wheelchairs to be utilized inside, limited clearance around the toilet, one grab bar in the accessible stall, otherwise open space in the restroom and appropriate sinks | The interior of the restaurant is very open and provides ample low-top seating around the restaurant and dining area, outside eating area is accessible with movable furniture, there is also a sweet shop inside of the restaurant | On-street parking on main street varies and may not be reliable during busy hours, there are open parking lots around the downtown area however few are designated as "accessible". | |
Main Street Gyro | Gyro and other Mediterranean food-based restaurant | 215 Main St, Nashua, NH 03060 | http://www.mainstreetgyro.com/home | Entry is wide however no pull side clearance thus assistance would be needed for entry | Unable to assess bathrooms as the restaurant was closed when visiting | A mix of high and standard height tables, appears to be an open space for circulation, furniture can be moves to accommodate needs, interior steps present to access window seating however other seating is available, limited seating inside during busy hours, counter to order food from is high | Street-side parking is variable on Main Street, there are a few spaces scattered across the street however there are other parking lots available but to not all designate accessible parking. | |
Riverside B.B.Q | 53 Main ST. Nashua, NH 03064 | https://www.riversidebarbeque.com/ | Free of steps, wide doorway, pull side clearance | Wide doorway on both sides, clearance around toilet and sink, 3 grab bars. | Clear path between furniture, standard height tables | Available parking on Main Street in the down town area | ||
Surf | 2963 207 Main St. Nashua, NH 03060 | https://www.surfseafood.com/menu/nashua | Free of steps, tight pull side clearance (may need assistance) | 2 grab bars, clearances overall | Clear path between furniture, free of steps, standard height tables | Available parking on Main Street in the down town area | Outside seating during the summer. | |
Odd Fellows Brewing Co | 124 Main St Nashua, NH 03060 | https://www.oddfellowsbrewery.com/Pages/Photos.aspx?id=10992 | Free of steps, wide doorway, pull side clearance | Tight fit, 1 grab bar | All high tables, clear path between furniture | Available parking on Main Street in the down town area | ||
MT's Local Kitchen & Wine Bar | 212 Main St. Nashua, NH 03060 | https://www.mtslocal.com/ | Second set of doors no pull side clearance | 2 grab bars, paper towels high | Standard height tables available, clear path between furniture | Outside seating in the summer |
(Image: C Hanchey/CC BY-NC 2.0)