This accessibility guide helps people with mobility challenges in Kittery stay engaged in the community. The Access Navigators team takes to the streets to inspect restaurants and cultural attractions for physical barriers that impact accessibility and regularly updates our findings in this handy guide. You can contribute by adding your observations using our online assessment report!
Map link: kittery.accessnavigators.com
Restaurant/Attraction | Description | Address | Website | Entry | Restrooms | Interior | Parking | Comments |
---|---|---|---|---|---|---|---|---|
Festina Lente | Rustic Italian | 1 Government St, Kittery, ME 03904 | Good | Not accessible | Entry and dining room are accessible though snug. The window tables have extra space to accommodate a wheelchair. | On street | ||
Black Birch | American Gastropub | 2 Government St, Kittery, ME 03904 | http://www.theblackbirch.com | Good | Men's room not accessible, Women's room is private and accessible | Snug, some standard height tables | One accessible space in on-site parking lot | |
Lil's Cafe | Neighborhood cafe and bakery | 7 Wallingford Square, Kittery, ME 03904 | http://www.lilscafe.com | Use the ramp by the neighboring Maine Squeeze for entry to Lil's | Corridor to the right of the sales counter leads to restrooms shared by four restaurants in this building, accessible | Standard height tables and ordering counter | The space behind the building labeled as accessible is blocked by dumpsters. A better choice is the small municipal lot to the right of Maine Squeeze | |
Maine Squeeze Juice Cafe | Outdoor juice bar | 7 Wallingford Square #113, Kittery, ME 03904 | Ramped sidewalk to outdoor kiosk with order window | Next door inside Lil's | Three outdoor tables with movable seats, three picnic tables with fixed seats | Municipal lot | ||
AJ's Wood Grill Pizza | Pizza | 68 Wallingford Square, Kittery, ME 03904 | http://www.ajswoodgrillpizza.com | 1" lip at entry | Accessible restroom | Standard height tables | On street, municipal lot across street | |
Anneke jans | Neighborhood bistro | 60 Wallingford Square, Kittery, ME 03904 | http://www.annekejans.net | Good | Not inspected | Standard height tables | On street or municipal lot, valet parking on Friday and Saturday nights | |
Tulsi Indian Restaurant | Indian cuisine | 20 Walker St, Kittery, ME 03904 | http://www.tulsiindianrestaurant.com | Good | Accessible, but restroom hall utilized for chair storage, blocking access | Standard height tables | On street | |
Loco Coco's Tacos | Mexican | 36 Walker St, Kittery, ME 03904 | http://www.locococos.com | Good | Accessible | Standard height tables | Three accessible spaces in on-site parking lot | |
Dairy Queen Grill & Chill | Ice cream | 174 State Rd, Kittery, ME 03904 | http://www.dairyqueen.com | Sidewalk on left is ramped from rear | Non-accessible porta potties | Outdoor | On site | Seasonal |
Sunrise Grill | Diner | 182 State Rd, Kittery, ME 03904 | http://www.sunrisegrillinc.com | Good, but tight vestibule | Not accessible | Standard height tables | On site | |
Tasty Thai | Thai cuisine | 182 State Rd, Kittery, ME 03904 | http://www.tastythaikittery.com | Good | Mens' room is accessible, ladies' room is not accessible | Standard height tables | On site, two accessible spaces | |
Roberts Maine Grill | New England seafood | 326 US-1, Kittery, ME 03904 | http://www.robertsmainegrill.com | Good | Accessible | Standard height tables nicely spaced |
(Image: Mariano Mantel/CC BY-NC 2.0)